| Year | Team | Age | W | L | WPct | ERA | G | GS | CG | SV | IP | H | R | ER | HR | BB | IBB | SO | H/9 | BB/9 | K/9 | BR/IP |
| 2005 | Pawtucket | 29 | 5 | 3 | 3.82 | 46 | 0 | 0 | 7 | 63.2 | 62 | 27 | 27 | 2 | 34 | 61 | ||||||
| 2003 | Memphis | 28 | 4 | 2 | 32 | 0 | 0 | 3 | 34.1 | 28 | 12 | 10 | 4 | 14 | 33 | 2.26 | ||||||
| 2002 | St. Louis Cardinals | 27 | 0 | 0 | --- | 4.76 | 7 | 0 | 0 | 0 | 5.2 | 3 | 3 | 3 | 0 | 8 | 2 | 4 | 4.76 | 12.71 | 6.35 | 1.941 |
| 2002 | Potomac | 27 | 0 | 0 | --- | 0.00 | 4 | 0 | 0 | 4 | 4.1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 8.31 | 2.08 | 14.54 | 1.154 |
| 2002 | New Haven | 27 | 11 | 1 | .917 | 1.38 | 47 | 0 | 0 | 4 | 65.0 | 38 | 12 | 10 | 3 | 21 | 2 | 91 | 5.26 | 2.91 | 12.60 | 0.908 |
| 2002 | Memphis | 27 | 0 | 0 | --- | 2.14 | 4 | 0 | 0 | 1 | 4.2 | 2 | 1 | 1 | 1 | 4 | 0 | 3 | 4.29 | 8.57 | 6.43 | 1.429 |
| 2001 | Sioux Falls | 26 | 4 | 0 | 1.000 | 1.71 | 17 | 0 | 0 | 7 | 21.0 | 16 | 4 | 4 | 5 | 6 | 0 | 29 | 6.86 | 2.57 | 12.43 | 1.048 |
| 2001 | St. Paul | 26 | 0 | 3 | .000 | 4.78 | 22 | 0 | 0 | 3 | 32.0 | 38 | 23 | 17 | 0 | 11 | 0 | 41 | 10.69 | 3.09 | 11.53 | 1.531 |
| 2000 | Altoona | 25 | 0 | 4 | .000 | 3.93 | 47 | 0 | 0 | 6 | 55.0 | 50 | 31 | 24 | 1 | 36 | 9 | 61 | 8.18 | 5.89 | 9.98 | 1.564 |
| 1999 | Lynchburg | 24 | 2 | 3 | .400 | 4.99 | 7 | 7 | 0 | 0 | 39.2 | 41 | 22 | 22 | 6 | 13 | 0 | 40 | 9.30 | 2.95 | 9.08 | 1.361 |
| 1999 | Altoona | 24 | 2 | 4 | .333 | 2.81 | 44 | 0 | 0 | 12 | 57.2 | 43 | 19 | 18 | 5 | 35 | 4 | 59 | 6.71 | 5.46 | 9.21 | 1.353 |
| 1998 | Lynchburg | 23 | 4 | 5 | .444 | 3.30 | 40 | 0 | 0 | 10 | 62.2 | 52 | 26 | 23 | 4 | 20 | 2 | 61 | 7.47 | 2.87 | 8.76 | 1.149 |
| 1998 | Augusta | 23 | 1 | 0 | 1.000 | 1.00 | 10 | 0 | 0 | 3 | 9.0 | 8 | 3 | 1 | 3 | 4 | 0 | 12 | 8.00 | 4.00 | 12.00 | 1.333 |
| 1997 | Springfield | 22 | 7 | 4 | .636 | 2.70 | 14 | 12 | 2 | 0 | 80.0 | 70 | 33 | 24 | 3 | 27 | 1 | 76 | 7.88 | 3.04 | 8.55 | 1.213 |
| 1997 | Augusta | 22 | 0 | 1 | .000 | 0.00 | 2 | 1 | 0 | 0 | 6.0 | 6 | 1 | 0 | 1 | 2 | 0 | 6 | 9.00 | 3.00 | 9.00 | 1.333 |

